| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Jeep® Compass Latitude | Used | $6,273 | $5,875 | 61HD144427T1 | 1C4NJDEB7HD144427 | Keyless Entry, Remote Start, Heated Seats |
| 2010 Toyota® Prius II | Used | $6,390 | $5,992 | 62A0010764T1A | JTDKN3DU0A0010764 | Keyless Entry, Driver-side Knee Airbags |
| 2013 Chevrolet® Cruze ECO | Used | $6,548 | $7,900 | 27D7137111T1 | 1G1PH5SB0D7137111 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Backup Camera |
| 2018 Chevrolet® Trax FWD 4dr LT | Used | $6,818 | $10,433 | 43JL256878T1 | 3GNCJLSB1JL256878 | Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Remote Start, Cloth Seats |
| 2014 Nissan® Pathfinder SL | Used | $6,998 | $6,500 | 26EC718263T1 | 5N1AR2MM9EC718263 | Captains Chair, Leather Seats, Premium Sound, Moonroof, Tow Hitch, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Heated Seats |
| 2013 Chevrolet® Traverse LT 1LT | Used | $7,107 | $8,295 | 28DJ135235T1 | 1GNKRGKD0DJ135235 | Power Seats, Keyless Entry, Autonomy Features, Cloth Seats, 3rd Row Seats |
| 2016 MINI® Cooper Hardtop 4 Door 4dr HB | Used | $7,158 | $12,250 | 11G2D09870T1 | WMWXU1C59G2D09870 | |
| 2009 Honda® Civic EX | Used | $7,328 | $10,995 | 279H524731P | 2HGFG12849H524731 | Premium Sound, Keyless Entry, Moonroof, Cloth Seats, Sunroof, Backup Camera |
| 2014 Hyundai® Sonata GLS | Used | $7,368 | $8,174 | 29EH891407P | 5NPEB4AC8EH891407 | Keyless Entry |
| 2014 Kia® Sportage LX | Used | $7,582 | $7,184 | 62E7598411T1 | KNDPBCAC3E7598411 | Keyless Entry, Cloth Seats |
| 2013 Nissan® Maxima 3.5 SV | Used | $7,828 | $7,430 | 62DC819552T1 | 1N4AA5AP6DC819552 | Power Seats, Keyless Entry, Moonroof, Leather Seats |
| 2015 Kia® Forte LX | Used | $7,856 | $7,458 | 62F5416664T1 | KNAFX4A61F5416664 | Cloth Seats, Keyless Entry |
| 2009 Honda® CR-V EX-L | Used | $7,934 | $11,255 | 279L031360T1 | 5J6RE48789L031360 | Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats, Sunroof |
| 2011 Acura® MDX Technology SH-AWD | Used | $8,018 | $7,520 | 26BH533694T1 | 2HNYD2H69BH533694 | Leather Seats, Premium Sound, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats, 3rd Row Seats, GPS Navigation |
| 2016 Kia® Forte LX | Used | $8,247 | $7,849 | 62G5584232T1 | KNAFK4A60G5584232 | Keyless Entry, Cloth Seats |
| 2010 Mazda® CX-9 Grand Touring | Used | $8,393 | $7,995 | 61A0208675T1 | JM3TB3MV9A0208675 | Moonroof, Premium Sound, Seat memory, Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2015 Mazda® Mazda6 i Grand Touring | Used | $8,557 | $8,159 | 62F1208354T1 | JM1GJ1W50F1208354 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2016 Kia® Soul Base | Used | $8,635 | $8,237 | 62G7409330T1 | KNDJN2A20G7409330 | Keyless Entry, Cloth Seats |
| 2020 Kia® Soul S IVT | Used | $8,665 | $13,350 | 11L7057991T1 | KNDJ23AU0L7057991 | |
| 2005 Nissan® 350Z Touring | Used | $8,736 | $15,369 | 295M751647T1 | JN1AZ36A25M751647 | Premium Sound, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2010 Nissan® Altima 2.5 S | Used | $8,799 | $11,995 | 25AN552517T1 | 1N4AL2AP4AN552517 | Keyless Entry, Cloth Seats |
| 2016 Kia® Sorento SX | Used | $8,987 | $8,489 | 26GG017096T1 | 5XYPKDA53GG017096 | Leather Seats, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats, 3rd Row Seats |
| 2016 Nissan® Rogue SV | Used | $8,987 | $10,764 | 29GP633350P | KNMAT2MV3GP633350 | GPS Navigation, Power Seats, Keyless Entry, Cloth Seats |
| 2012 Honda® Civic LX | Used | $9,028 | $9,985 | 27CE008547T1 | 19XFB2E57CE008547 | Keyless Entry, Cloth Seats |
| 2016 Nissan® Sentra S | Used | $9,057 | $11,255 | 31GY325963P | 3N1AB7AP9GY325963 | Keyless Entry, Cloth Seats |
| 2012 Volkswagen® Jetta 2.0L Base | Used | $9,083 | $8,685 | 62CM416796P | 3VW2K7AJ6CM416796 | Cloth Seats |
| 2004 Nissan® 350Z 2dr Roadster Touring Auto | Used | $9,118 | $14,469 | 114M252465P | JN1AZ36A14M252465 | |
| 2012 Toyota® Camry SE | Used | $9,133 | $9,900 | 27CU118831P | 4T1BF1FK8CU118831 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera |
| 2017 Chevrolet® Malibu LT 1LT | Used | $9,160 | $8,762 | 61HF174301T1 | 1G1ZE5ST6HF174301 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Kia® Soul Plus | Used | $9,162 | $14,900 | 27J7547759T1 | KNDJP3A54J7547759 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
Vehicles for Sale at Jeff Wyler Acura of Fairfield
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain