| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2013 Chevrolet® Cruze ECO | Used | $6,176 | $7,900 | 27D7137111T1 | 1G1PH5SB0D7137111 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Backup Camera |
| 2010 Toyota® Prius II | Used | $6,230 | $5,832 | 62A0010764T1 | JTDKN3DU0A0010764 | Keyless Entry, Driver-side Knee Airbags |
| 2017 Jeep® Compass Latitude | Used | $6,273 | $5,875 | 61HD144427T1 | 1C4NJDEB7HD144427 | Keyless Entry, Remote Start, Heated Seats |
| 2013 Chevrolet® Traverse LT 1LT | Used | $6,760 | $8,295 | 28DJ135235T1 | 1GNKRGKD0DJ135235 | Power Seats, Keyless Entry, Autonomy Features, Cloth Seats, 3rd Row Seats |
| 2018 Chevrolet® Trax FWD 4dr LT | Used | $6,818 | $10,433 | 43JL256878T1 | 3GNCJLSB1JL256878 | Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Remote Start, Cloth Seats |
| 2017 Mitsubishi® Mirage G4 SE | Used | $6,987 | $7,970 | 64HHF15631T1 | ML32F4FJ9HHF15631 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2014 Hyundai® Sonata GLS | Used | $6,996 | $8,174 | 29EH891407P | 5NPEB4AC8EH891407 | Keyless Entry |
| 2009 Honda® Civic EX | Used | $7,237 | $10,995 | 279H524731P | 2HGFG12849H524731 | Premium Sound, Keyless Entry, Moonroof, Cloth Seats, Sunroof, Backup Camera |
| 2013 Nissan® Maxima 3.5 SV | Used | $7,790 | $7,392 | 62DC819552T1 | 1N4AA5AP6DC819552 | Power Seats, Keyless Entry, Moonroof, Leather Seats |
| 2010 Honda® Civic Hybrid | Used | $7,795 | $11,900 | 27AS000211P | JHMFA3F23AS000211 | Keyless Entry, Backup Camera |
| 2015 Kia® Soul Base | Used | $7,877 | $7,479 | 62F7751032P | KNDJN2A25F7751032 | Keyless Entry, Cloth Seats |
| 2020 Kia® Sportage LX | Used | $7,940 | $11,744 | 29L7678171T1 | KNDPMCAC5L7678171 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2017 Kia® Sportage EX | Used | $8,011 | $12,995 | 22H7251672T1 | KNDPNCAC1H7251672 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Power Folding mirrors, Android Auto, Blind Spot Monitor, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2011 Acura® MDX Technology SH-AWD | Used | $8,018 | $7,520 | 26BH533694T1 | 2HNYD2H69BH533694 | Leather Seats, Premium Sound, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats, 3rd Row Seats, GPS Navigation |
| 2016 Kia® Forte LX | Used | $8,190 | $7,792 | 62G5584232T1 | KNAFK4A60G5584232 | Keyless Entry, Cloth Seats |
| 2017 Dodge® Grand Caravan SXT | Used | $8,248 | $10,279 | 28HR590219T1 | 2C4RDGCG8HR590219 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Infloor, 3rd Row Seats |
| 2016 Kia® Sorento SX | Used | $8,388 | $7,890 | 26GG017096T1 | 5XYPKDA53GG017096 | Leather Seats, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats, 3rd Row Seats |
| 2010 Mazda® CX-9 Grand Touring | Used | $8,393 | $7,995 | 61A0208675T1 | JM3TB3MV9A0208675 | Moonroof, Premium Sound, Seat memory, Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2015 Mazda® Mazda6 i Grand Touring | Used | $8,493 | $8,095 | 62F1208354T1 | JM1GJ1W50F1208354 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2014 Chevrolet® Cruze 4dr Sdn Auto LS | Used | $8,572 | $8,174 | 56E7329071P | 1G1PA5SH7E7329071 | GPS Navigation, Keyless Entry, Cloth Seats |
| 2016 Kia® Soul Base | Used | $8,573 | $8,175 | 62G7409330T1 | KNDJN2A20G7409330 | Keyless Entry, Cloth Seats |
| 2018 Ford® Focus SE Sedan | Used | $8,576 | $13,365 | 11JL315726T1 | 1FADP3F21JL315726 | |
| 2013 Kia® Sportage LX | Used | $8,635 | $10,698 | 34D7430417P | KNDPB3A21D7430417 | Keyless Entry, Autonomy Features, Cloth Seats |
| 2020 Kia® Soul S IVT | Used | $8,665 | $13,350 | 11L7057991T1 | KNDJ23AU0L7057991 | |
| 2014 Chevrolet® Impala LT 1LT | Used | $8,731 | $8,333 | 61EU110442T1 | 1G1115SL1EU110442 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Leather Seats |
| 2012 Toyota® Camry SE | Used | $8,830 | $9,900 | 27CU118831P | 4T1BF1FK8CU118831 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera |
| 2021 Nissan® Kicks SV | Used | $8,898 | $11,995 | 25ML522883T1 | 3N1CP5CV6ML522883 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Chevrolet® Equinox LT | Used | $8,929 | $14,655 | 31H6245731T1 | 2GNALCEKXH6245731 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats |
| 2016 Nissan® Sentra S | Used | $9,056 | $11,255 | 31GY325963P | 3N1AB7AP9GY325963 | Keyless Entry, Cloth Seats |
| 2015 Ram® 1500 Express | Used | $9,090 | $10,900 | 28FS683465T1 | 1C6RR7FTXFS683465 | Keyless Entry, GPS Navigation |
Vehicles for Sale at Jeff Wyler Acura of Fairfield
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain